Destin, FL, USA
Three Destin condos for rent by the owners,
Bill & Margaret
Dollarhide,
at Seascape Resort


Click for Details
 

 
2008 Calendar/Rates
Fairway 1 Bedroom
Lakeside 2 Bedroom
Lakeside 3 Bedroom

Compare Properties
Reservation Form
Procedures/Policies
On Line Payment

Maps
Floor Plans
Guest Book
Winter Rates

About Seascape
The Beach
The Golf
The Tennis
The Pools

About Destin
Destin Weather
Destin Restaurants

About Us
Contact Us
Your Privacy

 

Home

Note: This web site is for booking our three vacation condos.
We are not a resource for other properties in the Destin, FL area.
 


Destin weather

Click below for more details from the Weather Channel. 

Monthly Averages and Records for Destin, FL

Month Avg. High Avg. Low Mean Avg. Precip. Record High Record Low
Jan 61°F 37°F 49°F 5.80 in. 80°F (1957) 4°F (1985)
Feb 65°F 40°F 52°F 5.39 in. 83°F (1980) 11°F (1951)
Mar 71°F 46°F 58°F 6.52 in. 87°F (1986) 19°F (1980)
Apr 78°F 51°F 64°F 4.26 in. 92°F (1985) 20°F (1987)
May 84°F 60°F 72°F 4.32 in. 101°F (1953) 38°F (1971)
Jun 90°F 68°F 79°F 6.08 in. 102°F (1969) 48°F (1984)
Jul 91°F 71°F 81°F 9.40 in. 107°F (1980) 55°F (1967)
Aug 91°F 71°F 81°F 6.91 in. 103°F (1980) 59°F (1989)
Sep 88°F 66°F 77°F 6.72 in. 102°F (1954) 37°F (1967)
Oct 80°F 54°F 67°F 4.53 in. 99°F (1954) 27°F (1989)
Nov 72°F 46°F 59°F 4.70 in. 89°F (1998) 18°F (1950)
Dec 64°F 39°F 51°F 4.57 in. 84°F (1968) 8°F (1962)

Home - Reservations - Guestbook - Contact Us


A quiet sunset after a beautiful clear day in Destin.

 

Questions? Click HERE or call Bill toll-free 1-888-881-5718
© 2007 Wm. B. Dollarhide